Available exterior colors of the hovercraft
There are three different cab options available: open cabin (OC), partial cabin (PC), full cabin (FC).
New Christy 458 OC on sale





Christy 458 OC hovercraft on sale specifications:
Despite the fact that the new five-seater hovercraft Christy 458 is constructed on a new platform, fundamental differences from the six-seater model Christy had two: size and capacity. However, this did not affect the patency, maneuverability, reliability and comfort inherent in the company's Christy Hovercraft.
Dimensions |
|
Not on the air-cushion (L.W.H.) | 5150 × 2200 × 2300 mm |
On the air-cushion (L.W.H.) | 5700 × 3100 × 2650 mm |
Inside the cabin | 2200 × 1550 × 1300 mm |
Clearance | 400-450 mm |
Operating conditions hovercraft |
|
Height overcome obstacles | 300-600 mm unsmoothed and smoothed ledges |
Wave height | to 500 mm |
Environment temperature | -30 to +35 ° C. |
Gradeability | up to 15 degrees from a standing start to 40 degrees acceleration |
Type of surface | Ice and snow thicknesses, fresh and salt water of any depth, silt, sand, grass, wetlands, flat desert |
The maximum allowable wind speed | 13 m / s with gusts up to 15 m / s |
Speed characteristics hovercraft |
|
The recommended speed for safe movement | 40-50 km / h - the beach, shallow water of 30-40 km / h - the short grass of 50-60 km / h - smooth ice 50-60 km / h - packed snow 40-50 km / h - economical cruising speed |
Maximum rate on a solid surface | up to 90 km / h |
Design Features |
|
Hull construction hovercraft | The housing is completely made of composite materials.Individual elements in the form of sandwich panels made of fiberglass and polyurethane foam with an outer finishing layer to ensure 100% positive buoyancy. Not subject to corrosion and icing. Are easy to repair. |
Type flexible skirt (skirt) | Bunk (upper tier - inflated balloon is tapered from front to back of the higher sections of the front for improved wave, the lower tier - independent segments). All segments are independent and are easily replaced in the field. |
The structure of the skirt | Cylinder and the segments are made of nylon impregnated with urethane. The segments are attached to the cylinder nuts and bolts polyamide. |
Buoyancy | Bottom based on sandwich panels of polyurethane foam and fiberglass provides 100% buoyancy. Even if the interior completely fill with water, hovercraft will remain afloat. |
Number of seats | 1+3 passengers |
Cabin | Standard 4 spot enclosed cab or modification in whole or in part open cockpit. Windshield - Triplex |
Physical characteristics of the hovercraft |
|
Payload | 450 kg (including fuel, security, and four passengers) |
Overload Payload | Up to 500 kg (when driving on a solid surface) |
Weight vessel | 400 - 450 kg, depending on the configuration |
Engines | Lift: 23 hp four-stroke power Vanguard (DAIHATSU Japan); Thrust: 35 hp four-stroke power Vanguard (DAIHATSU Japan) |
Fuel capacity | The main tank 40 liters |
Fuel consumption | 8-15 liters / hour depending on the operating conditions and the type of surface |
Type of fuel | Gasoline A-92 |
Christy Management hovercraft |
|
Traction system |
Traction (marching) three-blade propeller aircraft - 1600mm in diameter made of composite materials Lifting fan - 9-blade propeller axial diameter of 710 mm |
Transmission | On the basis of the gear reducer factory-built aircraft, made in Italy |
Managing Exchange | With two vertical rudders |
Pitch control | With two horizontal rudders fitted behind the fan ring |
Instruments and mechanisms |
|
Navigation Devices | All vessels are equipped with a full range of electrical equipment. Provided a large number of options, including air conditioning, navigation equipment, multimedia equipment, rescue equipment, special equipment for hunting and fishing |
Electrical | Engines equipped with: march - a powerful generator;Discharge - magdino |
Bailing | Electric bilge pump, extra - hand pump |
Firefighting | Portable carbon dioxide fire extinguisher |
Navigation and communication | Prepared a place for the marine compass, GPS-navigator, card plotter and radio. FM-radio and CD-player. |