Hovercraft Christy 14240
Main dimensions and general characteristics
| Class on Lloyd's Register of Shipping | + 100 LMC ACV |
| Weight with maximum load, t. | 3,3 |
| Overall length on the AC, m. | 10,6 |
| Overall height on the AC, m | 3,6 |
| Sides height, m. | 0,7 |
| Flexible skirt height, m. | 0,5 |
| Maximum wave height, m. | 0,6 |
| Limiting wind speed, mps | 17 |
| Height of obstacle to overcome, m. no more than | 0,4 |
| Number and power of the main engines, hp. | 2x120 |
| Speed in quiet deep water, km / h. | 60 |
| Speed on ice, km / h. | 85 |
| Range on fuel capacity, km. | 300 (700 km with hanging reserve tanks) |
| Crew and attendants, pax | 2 |
| Passenger capacity, pax | 12 |
| Luggage, kg. | 40 |
| Full load capacity, t. | 1,2 |
| Dimensions of the cabin, L.W.H., m. | 4.8x1.6x2 |
| Reverse | reverse-steering device |
